Home » Products » Commercial Air Conditioning » Split Ducted Air Conditioner

Split Ducted Air Conditioner (For HVAC System)

Compared with the ductless aircon, this split ducted aircon allows users to set each system separately to heat, cool, ventilate, dehumidify, or operate at different temperatures. A remote control makes this split structure convenient to use.

As it is equipped with high quality sound insulation materials, a specially designed heat removal fan and anti-vibration devices for the air compressor, this split-type ducted HVAC system is well known for its high airflow rate, high pressure head and small vibration. This commercial conditioner uses a specially designed low-rotating-speed motor and a quality aluminum insulation casing so it is quiet and evenly disperses heat.

Features of Split Ducted Air Conditioner
The most distinct advantage of this ducted split aircon is its simplified design-the flexible split structure is user-friendly and easy to change settings. It also has the following features:

1. High static pressure of long distance air supply;
2. Continuous supply of fresh air keeping the room air clean and healthy;
3. Flexible and convenient installation, easy maintenance;
4. High operation efficiency, energy efficiency and great stability;
5. Wide range of applications including villas, apartments, and large public places like hospitals, hotels, restaurants, office buildings, and shopping malls.

Technical Specification of Split Ducted Air Condition

Part No. Cooling Capacity (kW) Heating Capacity (kW) Rated Airflow (m3/h) External Static Pressure (Pa) Input Power (kW) Charge Of R22(kg) Indoor Unit Outdoor Unit
Length (mm) Width (mm) Height (mm) Weight (kg) Length (mm) Width (mm) Height (mm) Weight (kg)
SHS6 6.2 5.9 1250 100 2.6 2.2 1275 490 255 28 860 310 715 65
SHS8 7.8 7.6 1700 100 2.9 3.0 1465 490 255 35 950 340 825 77
SHS10 9.1 9.4 2000 150 3.2 3.2 1650 490 255 39 950 340 825 82
SHS12 11.5 12.1 2500 150 4.4 4.2 1250 620 400 65 950 340 950 89
SHS15 14.3 14.2 3000 200 5.5 4.4 1400 620 400 80 950 340 1230 105
SHS18 17.1 18.0 3600 200 6.0 4.4 1550 620 400 86 950 340 1230 105
SHS20 19.9 19.5 4000 200 6.5 5.8 1600 620 400 90 950 340 1230 122
SHS25 24.2 24.5 5000 220 8.7 7.2 1650 720 485 121 1300 950 700 241
SHS30 30.6 30.6 6500 250 10.7 8.0 1900 720 485 132 1300 1000 930 276
SHS35 34.8 32.4 7200 250 11.8 8.4 2100 720 485 140 1300 1000 930 282
SH40 39.7 36.1 7900 250 13.3 8.8 1300 1100 860 220 1200 1550 900 360
SH45 44.8 44.2 9700 280 15.3 14.4 1500 1100 860 240 1400 1550 900 365
SH50 48.6 44.2 10080 280 19.2 14.4 1600 1100 860 290 1755 1800 910 530
SH56 55.6 57.4 10800 280 20.6 14.8 1600 1100 860 290 1750 1800 910 532
SH66 65.5 60.7 12600 380 23.1 18.8 2200 1150 920 410 1755 1800 910 535
SH73 72.8 66.6 1400 380 25.4 18.8 2200 1150 920 412 1755 1800 910 538
SH80 80.4 80.7 15500 380 29.9 19.6 2200 1200 1020 485 1803 1800 910 615
SH90 88.5 85.0 17280 380 33.9 21.6 2430 1250 1020 516 2080 1800 1100 710
SH100 102.2 98.5 19800 450 40.9 22.4 2150 1450 1450 620 2050 2050 1450 1100
SH120 117.6 116.2 23400 450 48.1 29.2 2450 1550 1550 660 2050 2050 1450 1170
SH140 137.8 132.0 27000 450 57.2 30.0 2650 1550 1550 730 2050 2050 1550 1180
SH160 156.2 152.5 30600 500 66.6 37.6 2850 1650 1550 760 2050 2050 1650 1250
SH180 176.8 169.4 34200 500 75.4 39.2 3050 1850 1650 820 2150 2150 2350 1340
SH200 201.8 196.2 37800 500 85.8 50.8 3350 1850 1650 860 2150 2200 2350 1400

Please note that
1. Nominal Condition for Cooling: air inlet temperature: 27℃ (DB) / 19℃ (WB), ambient temperature :35℃ ;
2. Nominal Condition for Heating: air inlet temperature: 20℃ , ambient temperature: 7℃ ;
3. The performance of the cooling-only-unit of this air conditioning system is the same as the heat pump unit.