Home » Products » Commercial Air Conditioning » Packaged Rooftop Air Conditioner

Packaged Rooftop Air Conditioner (For HVAC Systems)

Our packaged rooftop air conditioner can be mounted on a rooftop. Powerful and reliable, this rooftop aircon has several advantages for handling both demanding and light commercial applications.

Features of Packaged Rooftop Air Conditioner
We carefully select all our raw materials from reliable suppliers and design this commercial air conditioner to comply with international industry standards for use in a wide range of commercial applications.

1. High static pressure of air supply;
2. Continuous fresh airflow enhancing the indoor air quality;
3. High-efficiency evaporator cooling the air directly;
4. High operation efficiency, energy efficiency, great reliability and low noise;
5. Wide application range from mid-sized stores to cinemas and shopping malls to office buildings and factories and other public places.

Technical Specifications of Packaged Rooftop Air Conditioner

Part No. Cooling Capacity
(kW)
Heating Capacity (kW) Rated Airflow (m3/h) External Static Pressure (Pa) Input Power (kW) Noise dB(A) Charge Of R22 (kg) Dimension Weight (kg)
Length (mm) Width (mm) Height (mm)
PHSB 7.8 7.8 1700 180 3.1 66 2.8 1104 954 780 198
PHS10 9.1 9.4 2000 220 3.3 66 3.2 1104 954 780 198
PHS12 11.5 12.1 2500 250 4.6 66 3.6 1160 1050 845 210
PHS15 14.3 14.2 3000 250 5.2 68 4.6 1360 1190 865 238
PHS18 17.1 18 3600 250 6.4 68 5.0 1360 1190 865 246
PHS20 19.9 19.5 4000 300 7.2 68 5.8 1650 1170 865 362
PHS25 24.2 24.5 5000 300 8.9 70 7.2 1650 1560 860 423
PHS30 30.6 30.6 6500 300 11.0 70 8.0 1800 1800 1010 500
PHS35 34.8 32.4 7200 350 12.0 70 8.4 1800 1800 1010 528
PHS40 39.7 36.1 7900 350 13.3 70 8.8 2100 1850 1305 622
PH45 44.6 44.2 970 350 15.3 72 11.2 2300 1850 1305 632
PH50 48.6 44.2 10080 400 19.2 72 14.4 2500 1850 1450 780
PH56 55.6 57.4 10800 400 20.6 72 14.8 2500 1850 1450 800
HP66 65.5 60.7 12600 400 23.1 72 18.8 2550 2100 1580 850
PH73 72.8 66.6 14000 400 25.4 72 18.8 2600 2130 1580 915
PH80 80.4 80.7 15500 450 29.9 74 19.6 2600 2130 1580 970
PH90 88.5 85.1 17280 450 33.9 74 21.6 3100 2130 1880 1140
PH100 102.2 98.5 19800 450 40.9 74 22.4 4000 2050 1950 1700
PH120 117.6 116.2 23400 450 48.1 74 29.2 4100 2050 2050 1860
PH140 137.8 132.0 27000 450 57.2 76 30.0 4200 2050 2050 2120
PH160 156.2 152.5 30600 500 65.2 76 37.6 4200 2050 2050 2120
PH180 176.8 169.4 34200 500 75.4 78 39.2 4200 2150 2350 2360
PH200 201.8 196.2 37800 550 85.8 78 48.0 4200 2200 2350 2570

Please note that
1. Nominal Condition for Cooling: air inlet temperature 27℃ (DB)/19℃ (WB), ambient temperature: 35℃ ;
2. Nominal Condition for Heating: air inlet temperature 20℃ , ambient temperature: 7℃ .