Home » Products » Air Conditioning Fittings » Copper Fittings

Cooper Fittings

Copper pipe fittings are most often used for hot and cold water supply lines in refrigerants and HVAC systems. Because copper has so much tensile strength and allows liquid to flow freely through pipes, copper is used for other applications as well.

The pipe fittings are manufactured by reliable manufacturers using quality copper, whether soft or rigid copper, are of a variety of types, such as couplings, copper caps, copper reducers, copper adaptors, copper elbows and copper return bends. Their precise design, resistant to rust, reliability, and long service life make these copper piping devices popular with customers around the world.

Technical Parameters of Cooper Fittings

Mueller: WC-400NS
Elkhart: 101
Nibco: 9601

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
100-1/4 1/4 100 4,000
100-3/8 3/8 50 2,000
100-1/2 1/2 50 1,700
100-5/8 5/8 100 1,000
100-3/4 3/4 25 375
100-7/8 7/8 50 500
100-11/8 11/8 25 250
100-13/8 13/8 25 250
100-15/8 15/8 10 100
100-21/8 21/8 1 75
100-25/8 25/8 1 50
100-31/8 31/8 1 25
100-41/8 41/8 1 15

Mueller: WC-400S
Elkhart: 100
Nibco: 9600-DS

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
100S-1/4 1/4 100 4,000
100S-5/16 5/16 100 5,600
100S-3/8 3/8 50 2,000
100S-1/2 1/2 50 1,700
100S-5/8 5/8 100 1,000
100S-3/4 3/4 25 500
100S-7/8 7/8 50 500
100S-11/8 11/8 25 250
100S-13/8 13/8 25 250
100S-15/8 15/8 10 100
100S-21/8 21/8 1 75
100S-25/8 25/8 1 50
100S-31/8 31/8 1 25
100S-35/8 35/8 1 20
100S-41/8 41/8 1 15
100S-51/8 5 1/8 1 8
100S-61/8 6 1/8 1 3
100S-81/8 8 1/8 1 1

Mueller: WC-400
Elkhart: 101
Nibco: 9600-RS

Part No. Size Inner Box / Outer Box Packaging Quantity
100R-1/4 1/4 100/4,000
100R-3/8 3/8 50/2,000
100R-1/2 1/2 50/1,700
100R-5/8 5/8 100/1,000
100R-3/4 3/4 50/500
100R-7/8 7/8 50/500
100R-1 1 25 /250
100R-11/8 11/8 25 /250
100R-13/8 13/8 25 /250
100R-11/2 11/2 150 /150
100R-15/8 15/8 10 100
100R-21/8 21/8 1 /75
100R-25/8 25/8 1 /50
100R-31/8 31/8 1 /25
100R-35/8 35/8 1 20
100R-41/8 41/8 1 /15

Mueller: WC-400
Elkhart: 101
Nibco: 9600-RS

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
117-1/4 1/4 100 4,000
117-3/8 3/8 100 5,600
117-1/2 1/2 50 2,000
117-5/8 5/8 50 1,700
117-3/4 3/4 100 1,000
117-7/8 7/8 25 500
117-11/8 11/8 50 500
117-13/8 13/8 25 250
117-15/8 15/8 25 250
117-21/8 21/8 10 100
117-25/8 25/8 1 75
117-31/8 31/8 1 50
117-35/8 35/8 1 25
117-41/8 41/8 1 20

Mueller: WC-400R
Elkhart: 101R
Nibco: 9600

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
101R-1/4x3/16 1/4x3/16 50 2,000
101R-1/4x1/8 x1/8 50 2,000
101R-3/8x5/16 3/8x5/16 50 2,000
101R-3/8x1/4 3/8x1/4 50 2,000
101R-1/2x3/8 1/2x3/8 50 1,700
101R-1/2x1/4 x1/4 50 1,200
101R-5/8x1/2 5/8x1/2 50 1,000
101R-5/8x3/8 x3/8 100 1,000
101R-5/8x1/4 x1/4 100 1,000
101R-3/4x5/8 3/4x5/8 100 600
101R-3/4x1/2 x1/2 100 600
101R-3/4x3/8 x3/8 100 600
101R-7/8x3/4 7/8x3/4 100 1,000
101R-7/8x5/8 x5/8 50 500
101R-7/8x1/2 x1/2 50 500
101R-7/8x3/8 x3/8 50 500
101R-11/8x7/8 11/8x7/8 25 250
101R-11/8x3/4 x3/4 25 250
101R-11/8x5/8 x5/8 25 250
101R-11/8x1/2 x1/2 25 250
101R-13/8x11/8 13/8x11/8 10 100
101R-13/8x7/8 x7/8 10 100
101R-13/8x5/8 x5/8 10 100
101R-15/8x13/8 15/8x13/8 10 100
101R-15/8x11/8 x11/8 10 100
101R-15/8x7/8 x7/8 10 100
101R-15/8x5/8 x5/8 10 100
101R-21/8x15/8 21/8x15/8 1 100
101R-21/8x13/8 x13/8 1 100
101R-21/8x11/8 x11/8 1 100
101R-21/8x7/8 x7/8 1 100
101R-21/8x5/8 x5/8 1 75
101R-25/8x21/8 25/8x21/8 1 50
101R-25/8x15/8 x15/8 1 50
101R-25/8x13/8 x13/8 1 50
101R-25/8x11/8 x11/8 1 50
101R-31/8x25/8 31/8x25/8 1 25
101R-31/8x21/8 x21/8 1 25
101R-31/8x15/8 x15/8 1 25
101R-35/8x31/8 35/8x31/8 1 25
101R-41/8x-35/8 41/8x-35/8 1 20
101R-41/8x31/8 x31/8 1 20
101R-41/8x25/8 x25/8 1 15
101R-41/8x21/8 x21/8 1 20

Mueller: WC-403
Elkhart: 118
Nibco: 9600-2

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
118-1/4x1/8 1/4x1/8 50 2,000
118-3/8x1/4 3/8x1/4 50 2,000
118-1/2x3/8 1/2x3/8 50 2,000
118-1/2x1/4 x1/4 50 2,800
118-5/8x1/2 5/8x1/2 50 750
118-5/8x3/8 x3/8 50 1,700
118-3/4x5/8 3/4x5/8 100 1,000
118-3/4x1/2 x1/2 100 900
118-3/4x3/8 x3/8 100 900
118-7/8x3/4 7/8x3/4 50 500
118-7/8x5/8 x5/8 50 500
118-7/8x1/2 x1/2 50 500
118-11/8x7/8 11/8x7/8 25 250
118-11/8x3/4 x3/4 25 250
118-11/8x5/8 x5/8 25 250
118-11/8x1/2 x1/2 20 250
118-13/8x11/8 13/8x11/8 10 100
118-13/8x7/8 x7/8 10 100
118-13/8x5/8 x5/8 10 100
118-15/8x13/8 15/8x13/8 10 100
118-15/8x11/8 x11/8 10 100
118-15/8x7/8 x7/8 10 100
118-15/8xx5/8 x5/8 10 100
118-21/8x15/8 21/8x15/8 1 100
118-21/8x13/8 x13/8 1 100
118-21/8x11/8 x11/8 1 100
118-21/8x7/8 x7/8 1 100
118-21/8x5/8 x5/8 1 100
118-25/8x21/8 25/8x21/8 1 50
118-25/8x15/8 x15/8 1 50
118-25/8x13/8 x13/8 1 50
118-25/8x11/8 x11/8 1 50
118-31/8x25/8 31/8x25/8 1 25
118-31/8x21/8 x21/8 1 25
118-31/8x15/8 x15/8 1 50
118-31/8x13/8 x13/8 1 50
118-35/8x31/8 35/8x31/8 1 20
118-35/8xx25/8 x25/8 1 20
118-35/8x21/8 x21/8 1 20
118-41/8 x-35/8 41/8x-35/8 1 20
118-1/4x31/8 x31/8 1 15
118-1/4x25/8 x25/8 1 15
118-1/4x21/8 x21/8 1 15

Mueller: WE-500
Elkhart: 107-C
Nibco: 9607-1

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
107-C-1/4 1/4 50 2,000
107-C-3/8 3/8 50 1,700
107-C-1/2 1/2 50 1,000
107-C-5/8 5/8 100 1,000
107-C-3/4 3/4 50 500
107-C-7/8 7/8 50 500
107-C-1 1 20 200
107-C-11/8 11/8 25 250
107-C-13/8 13/8 10 100
107-C-15/8 15/8 10 100
107-C-21/8 21/8 10 50
107-C-25/8 25/8 5 25
107-C-31/8 31/8 5 25
107-C-35/8 35/8 2 10
107-C-41/8 41/8 2 10

Mueller: WE-500L
Elkhart: 107-L
Nibco: 9607-LT

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
107-L-3/16 3/16 50 1,000
107-L-1/4 1/4 50 2,000
107-L-5/16 5/16 50 1,700
107-L-3/8 3/8 50 1,700
107-L-1/2 1/2 50 500
107-L-5/8 5/8 50 500
107-L-3/4 3/4 50 500
107-L-7/8 7/8 25 250
107-L-11/8 11/8 10 100
107-L-11/4 11/4 50 50
107-L-13/8 13/8 10 100
107-L-15/8 15/8 5 50
107-L-21/8 21/8 5 25
107-L-25/8 25/8 5 25
107-L-31/8 31/8 2 10
107-L-35/8 35/8 1 5
107-L-41/8 41/8 1 1

Mueller: WE-503
Elkhart: 107-C-2
Nibco: 9607-2

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
107-C-2-1/4 1/4 50 2,000
107-C-2-3/8 3/8 50 1,700
107-C-2-1/2 1/2 50 750
107-C-2-5/8 5/8 50 500
107-C-2-3/4 3/4 25 250
107-C-2-7/8 7/8 25 250
107-C-2-11/8 11/8 25 250
107-C-2-13/8 13/8 25 125
107-C-2-15/8 15/8 10 100
107-C-2-21/8 21/8 10 50
107-C-2-25/8 25/8 5 25
107-C-2-31/8 31/8 2 20
107-C-2-35/8 35/8 1 10
107-C-2-41/8 41/8 2 10

Mueller: WE-503L
Elkhart: 107-L-2
Nibco: 9607-2-LT

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
107-L-2-3/8 3/8 50 1,700
107-L-2-1/2 1/2 50 500
107-L-2-5/8 5/8 50 500
107-L-2-3/4 3/4 25 250
107-L-2-7/8 7/8 25 250
107-L-2-11/8 11/8 10 100
107-L-2-13/8 13/8 10 100
107-L-2-15/8 15/8 5 50
107-L-2-21/8 21/8 5 25
107-L-2-25/8 25/8 5 25
107-L-2-31/8 31/8 2 10
107-L-2-35/8 35/8 1 5
107-L-2-41/8 41/8 1 1

Mueller: WE-504
Elkhart: 106
Nibco: 9606

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
106-1/4 1/4 50 2,000
106-3/8 3/8 50 2,800
106-1/2 1/2 50 1,700
106-5/8 5/8 50 500
106-3/4 3/4 50 500
106-7/8 7/8 25 250
106-11/8 11/8 25 250
106-13/8 13/8 10 100
106-15/8 15/8 10 100
106-21/8 21/8 10 50
106-25/8 25/8 5 20
106-31/8 31/8 2 10
106-35/8 35/8 2 10
106-41/8 41/8 1 5

Mueller: WE-505
Elkhart: 106-2
Nibco: 9606-2

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
106-2-3/8 3/8 100 3,400
106-2-1/2 1/2 100 1,500
106-2-5/8 5/8 50 500
106-2-3/4 3/4 50 500
106-2-7/8 7/8 25 250
106-2-11/8 11/8 25 250
106-2-13/8 13/8 10 100
106-2-15/8 15/8 10 100
106-2-21/8 21/8 5 50
106-2-25/8 25/8 2 20
106-2-31/8 31/8 2 10
106-2-41/8 41/8 1 5

Mueller: WE-402
Elkhart: 103
Nibco: 9603

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
103-3/8x3/8 3/8x3/8 50 750
103-1/2x1/2 1/2x1/2 50 500
103-1/2x3/8 x3/8 50 750
103-5/8x3/4 5/8x3/4 25 250
103-5/8x1/2 x1/2 50 500
103-5/8x3/8 x3/8 50 500
103-5/8x1/4 x1/4 50 500
103-3/4x3/4 3/4x3/4 50 500
103-3/4x1/2 x1/2 50 500
103-7/8x1 7/8x1 25 250
103-7/8x3/4 x3/4 25 250
103-7/8x1/2 x1/2 25 250
103-11/8x1 11/8x1 25 250
103-11/8x3/4 x3/4 25 250
103-13/8x1 13/8x1 10 100
103-15/8x11/2 15/8x11/2 10 100

Mueller: WE-512
Elkhart: 138
Nibco: 9638

Part No. Size Inner Box Packaging Quantity Outer Box Packaging Quantity
138-3/8x11/2 3/8x11/2 25 850
138-1/2x11/2 1/2x11/2 50 450
138-5/8x17/8 5/8x17/8 25 250
138-3/4x21/2 3/4x21/2 10 100
138-7/8x21/2 7/8x21/2 10 100
138-11/8x3 11/8x3 5 50
138-13/8x33/4 13/8x33/4 5 50
138-15/8x41/2 15/8x41/2 25 25