A rotary compressor uses a positive displacement mechanism. Two meshing rotors compress the gas as an alternative to piston compressors, which require large volumes of high pressure air. The rotary screw compressor is often used in large industrial applications or to operate high-power air tools such as jackhammers.
This rotary gas compressor has been used to manufacture aircons, refrigeration products and other products. We provide three types of this air conditioner compressor, each of which use different refrigerants and configurations to meet the varied needs of our customers.
Technical Specifications of Rotary Compressor (QXR, R22)
Part No. | Rated Power Supply | Cylinder Volume (cm3) | Nominal Capacity W Kal/h Btu/h | Input Power (W) | Work Current (A) | Run Capacitor (μF/450V) |
220V / 50Hz | 9.6 | 1680 1445 5712 | 580 | 2.7 | 20 | |
220V / 50Hz | 13.5 | 2120 1823 7208 | 730 | 3.5 | 25 | |
220V / 50Hz | 14.8 | 2460 2116 8364 | 830 | 4 | 25 | |
220V / 50Hz | 16.4 | 2730 2348 9282 | 915 | 4.2 | 25 | |
220V / 50Hz | 19.2 | 3210 2761 10914 | 1100 | 5.1 | 30 | |
220V / 50Hz | 21.3 | 3620 3113 12308 | 1210 | 5.6 | 30 | |
220V / 50Hz | 23.5 | 3920 3371 13328 | 1300 | 6.1 | 35 | |
220V / 50Hz | 25.4 | 4220 3629 14348 | 1410 | 6.6 | 35 | |
220V / 50Hz | 29.2 | 4860 4180 16524 | 1630 | 7.7 | 35 | |
220V / 50Hz | 33.6 | 5640 4850 19176 | 1925 | 9.1 | 50 | |
220V / 50Hz | 35.7 | 6060 5212 20604 | 2060 | 9.8 | 50 | |
220V / 50Hz | 41.2 | 7060 6072 24004 | 2360 | 11.2 | 50 | |
220V / 50Hz | 44.2 | 7620 6553 25908 | 2540 | 12 | 50 | |
220V / 60Hz | 9.6 | 1900 1634 6460 | 650 | 3 | 20 | |
220V / 60Hz | 13.5 | 2650 2279 9010 | 900 | 4.2 | 20 | |
220V / 60Hz | 14.5 | 2820 2425 9588 | 950 | 4.5 | 20 | |
220V / 60Hz | 16.4 | 3260 2804 11084 | 1100 | 5.1 | 20 | |
220V / 60Hz | 19.2 | 3910 3363 13294 | 1300 | 6 | 25 | |
220V / 60Hz | 21.3 | 4290 3689 14586 | 1440 | 6.7 | 30 | |
220V / 60Hz | 23.5 | 4670 4016 15878 | 1570 | 7.3 | 30 | |
220V / 60Hz | 25.4 | 5060 4352 17204 | 1720 | 8.2 | 30 | |
220V / 60Hz | 26.4 | 5390 4635 18326 | 1820 | 8.5 | 35 | |
220V / 60Hz | 33.6 | 6810 5857 23154 | 2320 | 10.6 | 45 | |
220V / 60Hz | 35.7 | 7300 6278 24820 | 2500 | 11.5 | 50 | |
115V / 60Hz | 9.6 | 2000 1720 6800 | 680 | 6.5 | 40 | |
115V / 60Hz | 13.5 | 2650 2279 9010 | 850 | 7.8 | 50 | |
115V / 60Hz | 16.4 | 3260 2804 11084 | 1070 | 9.8 | 50 | |
115V / 60Hz | 19.2 | 3910 3363 13294 | 1300 | 11.9 | 50 |
Technical Specifications of Rotary Compressor(QXC, R407C)
Part No. | Rated Power Supply | Cylinder Volume (cm3) | Nominal Capacity W Kal/h Btu/h | Input Power (W) | Work Current (A) | Run Capacitor (μF/450V) |
220-240V/ 50Hz | 9.6 | 1580 1359 5372 | 540 | 2.6 | 20 | |
220-240V/ 50Hz | 13.5 | 2050 1763 6970 | 700 | 3.4 | 25 | |
220-240V/ 50Hz | 16.4 | 2670 2296 9078 | 900 | 4.1 | 25 | |
220-240V/ 50Hz | 19.2 | 3020 2597 10268 | 1050 | 5 | 30 | |
220-240V/ 50Hz | 21.3 | 3580 3079 12172 | 1210 | 5.6 | 30 | |
220-240V/ 50Hz | 23.5 | 3830 3294 13022 | 1280 | 6 | 35 | |
220-240V/ 50Hz | 25.4 | 4100 3526 13940 | 1380 | 6.5 | 35 | |
220-240V/ 50Hz | 29.2 | 4780 4111 16252 | 1620 | 7.7 | 35 | |
220-240V/ 50Hz | 33.6 | 5600 4816 19040 | 1900 | 9 | 50 | |
220-240V/ 50Hz | 35.7 | 6060 5212 20604 | 2060 | 9.8 | 50 | |
220-240V/ 50Hz | 41.2 | 6980 6003 23732 | 2330 | 11.1 | 50 | |
220V/60Hz | 13.5 | 2600 2236 8840 | 890 | 4.2 | 20 | |
220V/60Hz | 16.4 | 3260 2804 11084 | 1120 | 5.3 | 20 | |
220V/60Hz | 19.2 | 3850 3311 13090 | 1310 | 6 | 25 | |
220V/60Hz | 25.4 | 5000 4300 17000 | 1700 | 8 | 30 | |
220V/60Hz | 26.4 | 5330 4584 18122 | 1810 | 8.4 | 35 | |
220V/60Hz | 33.6 | 6740 5796 22916 | 2300 | 10.6 | 45 | |
115V/60Hz | 9.6 | 1950 1677 6630 | 660 | 6 | 40 | |
115V/60Hz | 13.5 | 2630 2262 8942 | 890 | 8 | 50 | |
115V/60Hz | 16.4 | 3230 2778 10982 | 1090 | 9.85 | 50 |
Technical Specifications of Rotary Compressor(QXA, R410A)
Part No. | Rated Power Supply | Cylinder Volume (cm3) | Nominal Capacity W Kal/h Btu/h | Input Power (W) | Work Current (A) | Run Capacitor (μF/450V) |
220-240V/ 50Hz | 10.2 | 2390 2055 8126 | 870 | 4.1 | 30 | |
220-240V/ 50Hz | 11.2 | 2640 2270 8976 | 960 | 4.5 | 30 | |
220-240V/ 50Hz | 13.5 | 3190 2743 10846 | 1120 | 5.2 | 30 |
Testing Condition of Rotary Compressor
Application | Ambient temp. | Return gas temp. | Condensing temp. | Subcooling temp. | Evaporating temp. |
High Temp | 35℃ | 35℃ | 54.4℃ | 46.1℃ | 7.2℃ |